DAHUA HY-SA40A Détecteur de fumée autonome à batterie 10 ans avec EN14604
Durée de vie de la batterie 10 ans
Témoin lumineux d'alarme
Alarme sonore 85 dB à 3m
Bouton de test
Certifié EN 14604:2005
Working Principle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection Type | Smoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling Period | 9 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Type | Photoelectric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Type | Smoke alarm, fault warning, low battery warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Volume | 85dB (A) at 3 m (9.84 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Mode | Visual and audible alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silencing Function | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silence Duration | 9 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrared Silence | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Response Threshold | 0.2dB/m-0.3dB/m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | Alarm, fault and operation indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Instructions | Standby: Green indicator flashes once per minute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coverage Area | When the height of the space is less than 8 m (26.25 ft), the protection area of a device is 20 m2–40 m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 10 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | 3V CR123A lithium battery (non-replaceable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Current | Monitoring current: ≤ 15uA (avg.) Alarm current: ≤ 35mA (avg.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Ambient | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% RH (non condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | φ81.5 mm × H51.6 mm (φ3.21" × H2.03") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 110 g (0.24 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Ceiling Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | TÜV and CE listed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance Standard | EN 14604:2005+AC:2008 |
Pack | 1Pc |
Once the user has seen at least one product this snippet will be visible.
Recently viewed Products
To install this Web App in your iPhone/iPad press and then Add to Home Screen.